Property Attributes
- MLS#220224805
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodPettigrew Place
- Zip97702
- StyleTraditional
- Year Built2017
- Taxes$ 3293
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1438
- Lot Size0.07 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Enjoy easy living in this well-maintained 1,438 sq. ft. home built in 2OI7 ,featuring 3 bedrooms, 2 bathrooms, and an attached two-car garage. The spacious great room showcases vaulted ceilings, creating an open and inviting living area that's perfect for everyday living and entertaining. Gas forced-air heating and central air conditioning provide year-round comfort. Step outside to a nicely landscaped backyard with room to relax, garden, or entertain, plus a convenient storage shed beside the garage. Ideally located in a central Bend neighborhood with convenient access to shopping, restaurants, parks, schools, and recreation, you'll enjoy everything the Bend lifestyle has to offer just minutes from your door. This move-in-ready home is a must-see. Seller is relocating to the valley, creating an excellent opportunity for the next owner. Don't miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $498,500 |
| 7/25/2026 | 2$489,000 |
| 8/6/2026 | 2$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2017 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pettigrew Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Elementary School | Bear Creek Elem |
| Tax Annual Amount | 3293.6 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 30 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Fiberglass Stall Shower,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener,On Street |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Concrete Perimeter,Stemwall |
| Building Area Total | 1438 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool