Property Attributes
- MLS#220227313
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodBoonesborough
- Zip97701
- StyleRanch
- Year Built1987
- Taxes$ 5455
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size3.44 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Located in Central Oregon's Boonesborough neighborhood, this oversized 3.44 acre lot, 1,431 sq ft single-level ranch offers privacy, space, & exceptional versatility. The open floor plan features new carpet, fresh paint, built-ins, ample storage, solid surface countertops, double-pane vinyl windows, central heating/cooling and a pellet stove with controlled thermostat. Enjoy mountain views from the living room, wrap-around deck, and primary bedroom. The impressive garage setup includes indoor parking for up to 6 vehicles, an attached 12' high RV bay with 30-amp hookup, overhead storage space, plus a detached 2-car garage. Additional exterior RV parking includes a sewer connection. The wrap-around deck combines wood and durable Trex decking. This meticulously maintained home is move-in ready with a freshly painted exterior! Neighborhood access to BLM trails nearby. This property is an ideal Central Oregon retreat just 7 miles from Bend's Cascade Village shopping center.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Pellet Stove |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 6 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1987 |
| View | Cascade Mountains,Mountain(s),Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Boonesborough |
| Garage Y/N | true |
| Other Structures | Second Garage,Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Deschutes Market Rd to Dale Rd, Right on McGrath, Left on Sylvan Loop. |
| High School | Ridgeview High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | Residential MUA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 149846.4 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 5455.21 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 04000 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Double Vanity,Fiberglass Stall Shower,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Pellet Stove | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Attached,Detached,Driveway,Garage Door Opener,Gravel,RV Access/Parking,RV Garage,Tandem,Workshop in Garage |
| Lot Features | Native Plants,Rock Outcropping |
| Water Source | Public |
| Inclusions | all appliances, pellets in garage |
| Lot Size Area | 3.44 |
| Foundation Details | Stemwall |
| Building Area Total | 1431 |
| Lot Size Acres | 3.44 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool