Property Attributes
- MLS#220227076
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodLeehaven
- Zip97701
- StyleNorthwest
- Year Built2019
- Taxes$ 4715
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2470
- Lot Size0.13 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Located in the desirable Leehaven neighborhood, this spacious home offers RV parking, Easterly views from a newly constructed back deck, and a fantastic location just minutes from Pilot Butte and Al Moody Park. The bright, open-concept kitchen, dining, and living areas are ideal for everyday living and entertaining, featuring, quartz slab countertops, stainless steel appliances, a large island, and convenient pantry. The main level includes luxury LVP flooring throughout plus a versatile den/office that could also serve as an additional bedroom. Upstairs you'll find the primary suite and two additional bedrooms. A separate staircase leads to an expansive bonus room, providing great flexibility for a media room, home office, playroom, or guest space. Outside, enjoy a fully fenced yard, attractive full lap siding with masonry accents, and plenty of room for your RV. Take in beautiful easterly sunrise views and enjoy a front-row seat to the Fourth of July fireworks right from home
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud,Frame |
| Year Built | 2019 |
| View | City,Mountain(s),Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Trail(s) |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Leehaven |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 4715 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/6e352754-fdaa-4ea1-b572-fa8bea60066b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Hayden Homes |
| Standard Status | Active |
| Tax Lot | 25 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Landscaped,Sprinkler Timer(s) |
| Water Source | Backflow Domestic,Public |
| Lot Size Area | 0.13 |
| Foundation Details | Stemwall |
| Building Area Total | 2470 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool