Property Attributes
- MLS#220225217
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodLeehaven
- Zip97701
- StyleNorthwest
- Year Built2018
- Taxes$ 4620
- Price$ 659,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.11 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A stone's throw to Mid-town, Pilot Butte and St. Charles, this location has easy access to some of Bend's most important spots. On a cul-de-sac and in a neighborhood where homes don't come for sale often, this particular home's elevated setting allows for rare in-town views of the nearby foothills. It's beautiful! The spacious main level includes a dedicated office with a very large closet, which could make this live like a 5 bedroom house with a main-level bedroom or simply offering the flexibility to serve as a home office or guest room... a highly sought-after feature. Large pantry, luxurious soaking tub and dual primary bathroom vanities. Dual-zone heating and cooling system includes Nest smart thermostats, giving you separate climate control for each level and the convenience of adjusting temperatures from your phone. Fully fenced backyard with underground sprinklers. Room on the side of house to park a boat or trailer. Ideal combo of a lovely neighborhood yet no HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Juniper Elem Elementary School | Pilot Butte Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $689,000 |
| 7/27/2026 | 1$679,000 |
| 8/11/2026 | 1$669,000 |
| 9/4/2026 | 1$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Construction Materials | Frame |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leehaven |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Juniper Elem |
| Tax Annual Amount | 4620.76 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 33 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Enclosed Toilet(s),Linen Closet,Pantry,Soaking Tub,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s) |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Stemwall |
| Building Area Total | 2210 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool