Property Attributes
- MLS#220227067
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodStarwood
- Zip97703
- StyleNorthwest
- Year Built1997
- Taxes$ 4623
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1939
- Lot Size0.22 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Discover the relaxed pace of Bend living from this immaculately maintained home in the coveted Tumalo community of Starwood. Located on a quiet cul-de-sac & backing to common space for ultimate peace & privacy, this timeless NW split-level design features a light-filled Great Room w/vaulted ceilings, exposed beams, wood flooring, cozy fireplace, charming dining area & peek-a-boo Cascade views. Spacious kitchen offers granite countertops, pantry & access to the expansive wrap-around deck overlooking the fenced backyard w/mature foliage & Cascade views. Primary Suite w/wood flooring, dual vanity & tiled shower. 2 additional BR & 2nd full BA downstairs. Recent updates include new interior paint (2026), new Anderson windows (2022), new roof (2021), new water heater (2019) & more. Oversized 2-car garage. The Starwood community offers 169 acres of common space, trails, neighborhood park, playground, & RV storage. Just 15 minutes to Downtown Bend & easy access to Costco & Redmond Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $749,000 |
| 8/28/2026 | 3$725,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Ductless,Electric,Wall Furnace |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 148 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1997 |
| View | Cascade Mountains,Park/Greenbelt,Territorial |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Sport Court,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,RV/Boat Storage,Sport Court,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Starwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 4623.91 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 2 |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Soaking Tub,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Garden Window(s),Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wall Furnace | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Native Plants,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Water Meter |
| Inclusions | Refrigerator, Washer/Dryer |
| Lot Size Area | 0.22 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 1939 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97703
In The Neighborhood
Bend
$ 749,000
- Type
- Single Family
- Size
- 2,449 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Cascade Hasson SIR
Bend
$ 624,900
- Type
- Single Family
- Size
- 1,864 SqFt
- Rooms
- 4 Beds + 2 Baths
Stellar Realty Northwest
Bend
$ 729,000
- Type
- Single Family
- Size
- 1,836 SqFt
- Rooms
- 3 Beds + 2 Baths
RE/MAX Key Properties
Bend
$ 765,000
- Type
- Single Family
- Size
- 2,163 SqFt
- Rooms
- 4 Beds + 2 Baths
RE/MAX Key Properties