Property Attributes
- MLS#220224913
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodStarwood
- Zip97703
- StyleCraftsman, Northwest, Ranch
- Year Built1997
- Taxes$ 3405
- Price$ 624,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.19 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Desirable Starwood! Rare main level home features 4 bedrooms plus a flexible front room ideal for a living room, office, workout space, or den, plus 2 full bathrooms and a spacious primary suite with a large walk-in closet. Kitchen offers eating area and generous pantry, while the central living space features vaulted ceilings & large windows showcasing sunsets over the Cascade Mtns. & mature trees. Relax on the back deck (w/ Hot tub) & enjoy the seasonal wildlife and natural surroundings. Backyard privacy abounds with undeveloped HOA maintained open space to the South; the setting private, quiet, and secluded. Starwood amenities include an off-leash dog park, 1.4-mile loop trail, gated RV and boat storage, private green waste dump, wildlife pond, and Galaxy Park featuring a playground, picnic area, basketball court, horseshoe pit, soccer field, and open green space--all within more than 160 acres of private land. Don't forget the awesome access to schools, shops (Costco), & much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Lava Ridge Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $674,900 |
| 7/30/2026 | 1$664,900 |
| 8/6/2026 | 2$649,900 |
| 9/9/2026 | 4$624,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump,Whole House Fan |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 71 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame |
| Exclusions | Seller's personal property |
| Year Built | 1997 |
| View | Cascade Mountains,Mountain(s),Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Playground,Sport Court,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Sport Court,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Starwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Lava Ridge Elem |
| Tax Annual Amount | 3405.52 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Structure Type | None |
| Standard Status | Active |
| Tax Lot | 03700 |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiberglass Stall Shower,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Insert,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
| Lot Features | Fenced,Landscaped,Level,Native Plants,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Backflow Domestic,Public |
| Inclusions | Refrigerator, washer and dryer |
| Lot Size Area | 0.19 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 1864 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97703
In The Neighborhood
Bend
$ 725,000
- Type
- Single Family
- Size
- 1,939 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Bain
Bend
$ 749,000
- Type
- Single Family
- Size
- 2,449 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Cascade Hasson SIR
Bend
$ 729,000
- Type
- Single Family
- Size
- 1,836 SqFt
- Rooms
- 3 Beds + 2 Baths
RE/MAX Key Properties
Bend
$ 765,000
- Type
- Single Family
- Size
- 2,163 SqFt
- Rooms
- 4 Beds + 2 Baths
RE/MAX Key Properties