Property Attributes
- MLS#220226666
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodFirst on the Hill Sites
- Zip97702
- StyleContemporary
- Year Built2022
- Taxes$ 9517
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.26 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to this custom mountain-modern retreat on Bend's Westside, in the desirable First on the Hill Sites neighborhood. Built in 2022, this low-maintenance, stepless single-level home blends sophisticated design, premium finishes, and natural elements. Thoughtfully appointed throughout, the home features 3 en-suites, an attached 3 car garage with a Sprinter/RV bay, heated concrete floors, central vac, a wood-burning fireplace, top-of-the-line appliances, custom steel and woodworking, vaulted ceilings, and designed for seamless indoor-outdoor living. The spacious primary offers a walk-in closet, dual vanity, curbless shower, and soaking tub for a spa-like retreat. Set on a private .26-acre lot with a heated driveway and hot tub, the property also includes a detached 1 bedroom ADU with an attached garage--ideal for guests, extended living, or rental income. Fully furnished, fully ADA accessible and moments from trails,Mt. Bachelor, restaurants, and shops, top off this rare opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Ductless,Electric,ENERGY STAR Qualified Equipment,Radiant,Wood,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Roof | Membrane,Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Softener |
| Garage Spaces | 4 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | One |
| Unit Number | #1 & #2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Grip-Accessible Features,Smart Technology |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | First on the Hill Sites |
| Garage Y/N | true |
| Other Structures | Guest House,Second Garage |
| Full Baths | 4 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 9517.36 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 02807 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 610 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Smart Light(s),Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Great Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Heating-Wood | true |
| Heating-Radiant | true |
| Heating-Ductless | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Heated Garage,RV Garage |
| Lot Features | Drip System,Landscaped,Rock Outcropping,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | See remarks |
| Lot Size Area | 0.26 |
| Foundation Details | Stemwall |
| Building Area Total | 1810 |
| Lot Size Acres | 0.26 |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Cascade Hasson Sotheby's International Realty are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 11, 2026 7:36 PM UTC Some properties which appear for sale on this website may subsequently