Property Attributes
- MLS#220225513
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodBailey
- Zip97702
- StyleTraditional
- Year Built2017
- Taxes$ 4641
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2504
- Lot Size0.12 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Public Remarks: This beautiful home qualifies for a NO COST 1-0 temporary rate buydown at no cost to you! Beautifully maintained SE Bend gem, tucked away on a quiet street with a spacious, functional floor plan designed for comfortable living. The open-concept great room features a cozy gas fireplace and flows seamlessly into the kitchen and dining area, making it ideal for everyday living and entertaining. Offering 3 bedrooms plus a dedicated office that could easily serve as a 4th bedroom, along with a versatile bonus room, there's space for everyone. The epoxy-finished 2 car garage adds both durability and style. Step outside to enjoy the sunny south-facing backyard with a covered patio, an extended paver patio with a fire pit, and a charming playhouse--perfect for relaxing, entertaining, or making memories. This move-in-ready home offers the perfect blend of comfort, flexibility, and outdoor living and is ideally just minutes from parks, schools, shopping, dining,
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | High Desert Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $710,000 |
| 8/13/2026 | 2$699,000 |
| 9/9/2026 | 2$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Any staging furniture or accessories |
| Year Built | 2017 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Smart Technology |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bailey |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 4641.26 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f33bdedd-2304-43a6-ac07-255c8c1e82f7?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Structure Type | House |
| Builder Name | Hayden Homes |
| Standard Status | Active |
| Tax Lot | 00423 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street |
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Stainless Refrigerator, oven/stove, microwave, playhouse |
| Lot Size Area | 0.12 |
| Foundation Details | Stemwall |
| Building Area Total | 2504 |
| Lot Size Acres | 0.12 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool