Property Attributes
- MLS#220225379
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodTanglewood
- Zip97702
- StyleNorthwest, Traditional
- Year Built2002
- Taxes$ 7938
- Price$ 1,020,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3098
- Lot Size0.22 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to this beautiful 4-bedroom, 3-bath home in desirable Tanglewood! This functional floor plan features a main-level primary suite with a soaking tub, dedicated office with a cozy fireplace, formal dining room, and an upstairs loft ideal for a second living area. An additional 200± sq. ft. of flex/storage space is not included in county records. The updated kitchen with new appliances opens to the spacious living area, making it perfect for entertaining. A 3-car garage and attached shop with a separate entrance provide exceptional space for hobbies, tools, and outdoor toys. Enjoy the private, beautifully landscaped backyard with a tranquil water feature, expanded concrete patio, and chicken coop. Additional highlights include A/C, a widened driveway, a new roof (2019), a tankless water heater, and replaced front-facing and primary suite windows. Move-in ready with thoughtful updates and flexible living spaces!
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,065,000 |
| 8/4/2026 | 2$1,040,000 |
| 9/9/2026 | 2$1,020,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Trash Compactor,Washer,Wine Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2002 |
| View | Neighborhood,Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tanglewood |
| Garage Y/N | true |
| Other Structures | Poultry Coop,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Reed Market South, left on Shadowood Dr, right on Sprucewood, left on Briarwood Ct. |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Bear Creek Elem |
| Tax Annual Amount | 7938.07 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 9 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Fiberglass Stall Shower,Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room,Office |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Backflow Domestic,Public |
| Inclusions | refrigerator, washer, dryer |
| Lot Size Area | 0.22 |
| Foundation Details | Stemwall |
| Building Area Total | 3098 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97702
In The Neighborhood
Bend
$ 869,500
- Type
- Single Family
- Size
- 2,761 SqFt
- Rooms
- 4 Beds + 3 Baths
RE/MAX Key Properties
Bend
$ 799,000
- Type
- Single Family
- Size
- 2,416 SqFt
- Rooms
- 4 Beds + 2 Baths
Stellar Realty Northwest