Property Attributes
- MLS#220225140
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodKenwood Gardens
- Zip97703
- StyleRanch
- Year Built1970
- Taxes$ 6651
- Price$ 1,099,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3429
- Lot Size0.3 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Investor opportunity on Bend's desirable Westside! Situated on a spacious 0.30-acre lot just minutes from downtown and the college, this unique property offers exceptional income potential, flexibility, and long-term upside. The 2,692 sq. ft. main residence features 4 bedrooms, 3 full baths, a daylight basement, attached two-car garage, and incredible elevated views. While ready for updates, its generous floor plan and prime location create outstanding value-add potential. The separate ADU, built in 2021, is beautifully finished with 2 bedrooms, 1.5 baths, modern design, and its own attached single-car garage--ideal for rental income, multigenerational living, guests, or a home office. With two residences, three garage spaces, exceptional views, and endless possibilities, this is a rare investment opportunity in one of Bend's most sought-after locations.
| Elementary School | Middle School | High School |
|---|---|---|
| High Lakes Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $1,099,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Baseboard,Electric,Pellet Stove,Radiant |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1970 |
| View | City,Forest,Mountain(s),Panoramic,Territorial |
| Levels | Two |
| Unit Number | 1 & 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kenwood Gardens |
| Garage Y/N | true |
| Other Structures | Guest House,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | High Lakes Elem |
| Tax Annual Amount | 6651.75 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 1 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 737 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Fiberglass Stall Shower,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Stone Counters |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Radiant | true |
| Heating-Pellet Stove | true |
| Heating-Baseboard | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Level |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Stemwall |
| Building Area Total | 2692 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool