Property Attributes
- MLS#220223128
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodRoyal Oak Estates
- Zip97701
- StyleNorthwest
- Year Built2004
- Taxes$ 14424
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4896
- Lot Size2.74 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Experience refined country living just minutes from town in this immaculate 4-bedroom + office estate on 2.74 acres in Deschutes County. Enjoy breathtaking Cascade sunsets, peaceful privacy, and frequent visits from wildlife in your own backyard. The main-level primary suite features a luxurious tiled steam shower. New carpet, NEW High-efficiency furnace & A/C units provide year-round comfort on the upper level, gourmet appliances, 3 gas fireplaces, heated travertine floors, and central vac elevate everyday comfort. Three distinct outdoor living spaces, a fenced-in pool with new equipment, and a new basketball/multi-use sport court with overhead lighting make entertaining effortless. The extended 4-car garage pairs beautifully with a 1,929 sq. ft. heated shop featuring 220V/30/50 amp power, pull-through RV/boat bay with auto doors. Above, 858 sq. ft. of remodeled guest quarters (2021) provide flex space. With 1.25 acres of irrigation rights & serene natural beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Lava Ridge Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $2,499,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 6 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 2004 |
| View | Cascade Mountains,Mountain(s),Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Royal Oak Estates |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | SR2-1/2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 119354.4 |
| Elementary School | Lava Ridge Elem |
| Tax Annual Amount | 14424.38 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | York, David |
| Standard Status | Active |
| Tax Lot | 5 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Dry Bar,Enclosed Toilet(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,RV Access/Parking,RV Garage,Storage |
| Lot Features | Drip System,Landscaped,Level,Native Plants,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Private |
| Inclusions | Kitchen Refrigerator |
| Lot Size Area | 2.74 |
| Foundation Details | Stemwall |
| Building Area Total | 4896 |
| Lot Size Acres | 2.74 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Cascade Hasson Sotheby's International Realty are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 12, 2026 7:37 PM UTC Some properties which appear for sale on this website may subsequently