Property Attributes
- MLS#220222948
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodSaddleback West
- Zip97703
- StyleContemporary
- Year Built1977
- Taxes$ 5434
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size2.3 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Nestled on a private 2.3 acre lot just minutes from Bend's sought-after west side, this beautifully updated single-level home offers the perfect blend of privacy, convenience and flexibility. The property includes a separate 1-bedroom ADU, ideal for guests, rental income, or multigenerational living. Filled with natural light and surrounded by a peaceful, serene setting, the home provides a true retreat feel while remaining close to Shevlin Park, Tumalo State Park and Tumalo Reservoir for hiking and biking opportunities. Enjoy ample space for a future shop, garden, or hobbies. All this along with a large storage shed and abundant parking for vehicles, RV's, and recreational equipment. A rare opportunity to enjoy small acreage living while still being close to all that Bend has to offer. Seller is a licensed Realtor in the state of Oregon.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,275,000 |
| 8/11/2026 | 3$1,239,000 |
| 9/3/2026 | 4$1,195,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Wood |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range,Range Hood,Refrigerator,Water Heater,Water Purifier |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | ADU fridge, metal tree near pool, washer/dryer |
| Year Built | 1977 |
| View | Forest,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Allowed |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Saddleback West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 5434.95 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 4 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | No |
| Accessory Dwelling Unit SqFt | 436 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Stone Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Skylight(s),Tinted Windows,Vinyl Frames,Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Asphalt,Detached,Driveway,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Refrigerator, all pool equipment, sheds |
| Lot Size Area | 2.3 |
| Foundation Details | Stemwall |
| Building Area Total | 1785 |
| Lot Size Acres | 2.3 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Cascade Hasson Sotheby's International Realty are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 10, 2026 7:34 PM UTC Some properties which appear for sale on this website may subsequently