Property Attributes
- MLS#220220560
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodSunset West
- Zip97703
- StyleRanch
- Year Built1975
- Taxes$ 3923
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2431
- Lot Size0.82 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Seller to pay up to 10K towards closing costs! Peaceful living on nearly an acre! No HOA. Just on the outskirts of town conveniently located property close to the new Costco shopping center and Tumalo State Park! This home is move-in ready and boasts a complete newly remodeled 3 bed 2 bath single level ranch style home that offers a well laid out floor plan, also includes a bonus loft! This beautiful home has plenty of opportunities for future expansion to build your dream shop or whatever your heart desires. Whether you are into entertaining, gardening or just want to quietly relax in the high desert sun this home offers an array of possibilities! Seller to offer credit up to $10K towards closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $898,900 |
| 7/22/2026 | 3$875,000 |
| 8/22/2026 | 6$825,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Ductless,Electric,Wood |
| Cooling | Ductless |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1975 |
| Levels | One,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.2 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 3923.06 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 8 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Pantry,Shower/Tub Combo,Solid Surface Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Asphalt,Attached,Concrete,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Drip System,Landscaped,Level,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Inclusions | Kitchen Appliances |
| Lot Size Area | 0.82 |
| Foundation Details | Slab,Stemwall |
| Building Area Total | 2431 |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool