Property Attributes
- MLS#220220137
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodHunnell Hills
- Zip97703
- StyleNorthwest, Traditional
- Year Built1973
- Taxes$ 7328
- Price$ 1,549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size5.04 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Single-level custom home on 5.04 acres, completed in 2010 on the original 1973 foundation, with 4 bedrooms, 2.5 baths, and 2,380 sq. ft. per DIAL. Designed for comfort, efficiency, and rural functionality, the home features geothermal heating and cooling, triple-glazed windows, foam plus blown-in insulation, and three solar roof fans. The private primary suite is separated from the main living areas and includes insulated interior walls for sound separation. Two living areas and a utility room support comfortable day-to-day living, with one living space flowing naturally to the back patio. Outside, the fully electrified RV barn includes built-in lighting and two heated rooms, one with water and sink, offering excellent space for hobbies, storage, equipment, or workshop use. Native-style, low-maintenance landscaping and above-ground irrigation allow for easier upkeep while preserving the property's natural rural setting.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,549,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Geothermal,Zoned |
| Cooling | Central Air,Other |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1973 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hunnell Hills |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Second Garage,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Pending |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219542.4 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 7328.7 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/ed306147-047e-44ad-acd2-d8baa39b8b0f/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Pending |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Geothermal | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Dual Flush Toilet(s),Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Cork,Tile,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Triple Pane Windows,Vinyl Frames |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Asphalt,Attached,Detached,Detached Carport,Driveway,Garage Door Opener,Gravel,Heated Garage,RV Access/Parking,RV Garage,Storage,Workshop in Garage,Other |
|---|---|
| Lot Features | Drip System,Native Plants,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Shared Well |
| Lot Size Area | 5.04 |
| Foundation Details | Stemwall |
| Building Area Total | 2380 |
| Lot Size Acres | 5.04 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Cascade Hasson Sotheby's International Realty are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 10, 2026 7:34 PM UTC Some properties which appear for sale on this website may subsequently