Property Attributes
- MLS#220219207
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNot Applicable
- NeighborhoodLazy River West
- Zip97707
- StyleNorthwest
- Year Built2005
- Taxes$ 8598
- Price$ 1,799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2780
- Lot Size3.12 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Step through the custom log arch grand entry and into your own private riverfront retreat. This custom, one-owner estate sits on over 3.12 beautifully landscaped acres with appox. 240 feet of Little Deschutes River frontage, offering sweeping, private views of water, wildlife, and the serene island beyond. Designed with exceptional craftsmanship and attention to detail, the home features soaring ceilings, a stunning stone fireplace, and rich woodwork throughout, including solid wood cabinetry, doors, and trim. Enjoy effortless indoor-outdoor living with direct river access. Launch from your property and float all the way to Sunriver Resort. The oversized 1,260 sq ft garage with RV bay, additional 530 sq ft enclosed storage, and a 528 fully finished, heated shop /studio with its own garage and bathroom provide. Numerous updates ensure a move-in ready experience in a setting that feels both peaceful and unforgettable. Hot tub, No HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosland Elem Elementary School | LaPine Middle Middle School | LaPine Sr High High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,849,900 |
| 7/10/2026 | 3$1,799,900 |
General Features
| Sewer | Sand Filter,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Propane |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Trash Compactor,Washer,Water Heater,Water Softener |
| Garage Spaces | 4 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | See agent remarks |
| Year Built | 2005 |
| View | Panoramic,River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lazy River West |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Second Garage,Shed(s),Storage,Workshop,Other |
| Full Baths | 2 |
| Status | Pending |
| High School | LaPine Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | FP, RR10, LM WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 135907.2 |
| Elementary School | Rosland Elem |
| Tax Annual Amount | 8598.67 |
| Middle/Junior High School | LaPine Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://mikealbright.aryeo.com/videos/019d7866-f800-73b2-96a0-217641a6103c |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 30 pt 29 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Enclosed Toilet(s),Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solar Tube(s),Spa/Hot Tub,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Stone |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,RV Dump,RV Hookup,Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,Heated Garage,RV Access/Parking,RV Garage,Storage,Workshop in Garage |
| Lot Features | Corner Lot,Drip System,Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature,Wooded |
| Water Source | Well |
| Inclusions | appliances, W&D, see agent remarks |
| Lot Size Area | 3.12 |
| Foundation Details | Stemwall |
| Building Area Total | 2780 |
| Lot Size Acres | 3.12 |
| Road Surface Type | Gravel,Paved |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Exterior_sp_Features_co_Dock | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97707
In The Neighborhood
Bend
$ 729,900
- Type
- Single Family
- Size
- 1,652 SqFt
- Rooms
- 3 Beds + 2 Baths
Avenue NW Realty