Property Attributes
- MLS#220216059
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSW
- NeighborhoodBroken Top
- Zip97702
- StyleNorthwest
- Year Built2013
- Taxes$ 23843
- Price$ 2,999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4195
- Lot Size0.62 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Welcome to effortless luxury living on the second green. Set on a rare .62-acre homesite, this exceptional single-level Broken Top residence showcases NW craftsmanship with elevated architectural presence. A gated front courtyard leads to interiors defined by soaring vaulted ceilings, exposed beams and dramatic floor-to-ceiling stone fireplace. Expansive walls of glass frame golf course views and create a seamless indoor-outdoor flow. Chef's kitchen blends beauty & function w/ furniture-grade cabinetry, island & casual dining space wrapped in natural light. A formal dining room overlooks the enclosed courtyard for intimate gatherings. Outdoor living is layered w/ patio featuring a fireplace & built-in kitchen, expansive terrace w/fire pit, & landscape overlooking the fairway. The primary suite is a private retreat w/ fireplace, elegant bath & tranquil views. Two en-suite guest rooms provide luxurious comfort, while office & separate den offer refined flexibility for work or relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| William E Miller Elem Elementary School | Cascade Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $3,275,000 |
| 4/4/2026 | 7$3,499,000 |
| 5/5/2026 | 4$3,350,000 |
| 5/15/2026 | 4$3,200,000 |
| 6/8/2026 | 3$3,100,000 |
| 8/21/2026 | 3$2,999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Microwave,Range Hood,Refrigerator,Water Heater,Wine Refrigerator,Other |
| HOA Fee | 705 |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2013 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Pickleball,Gas Available,Park,Playground,Short Term Rentals Not Allowed,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Gated,Golf Course,Park,Pickleball Court(s),Playground,Pool,Restaurant,Snow Removal,Sport Court,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broken Top |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.2 |
| Elementary School | William E Miller Elem |
| Tax Annual Amount | 23843.73 |
| Middle/Junior High School | Cascade Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 272,273 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Central Vacuum,Double Vanity,Dry Bar,Enclosed Toilet(s),Granite Counters,Kitchen Island,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Great Room,Outside,Primary Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Courtyard,Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Paver Block |
| Lot Features | Drip System,Landscaped,Level,On Golf Course,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Public |
| Inclusions | Kitchen Appliances |
| Lot Size Area | 0.62 |
| Foundation Details | Stemwall |
| Building Area Total | 4195 |
| Lot Size Acres | 0.62 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97702
In The Neighborhood
Bend
$ 1,875,000
- Type
- Single Family
- Size
- 4,129 SqFt
- Rooms
- 4 Beds + 4 Baths
Berkshire Hathaway HomeService
Bend
$ 1,850,000
- Type
- Single Family
- Size
- 4,584 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Net of Central Oregon
Bend
$ 1,749,000
- Type
- Single Family
- Size
- 3,318 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Stellar Realty Northwest
Bend
$ 2,595,000
- Type
- Single Family
- Size
- 4,103 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Cascade Hasson SIR
Bend
$ 849,900
- Type
- Single Family
- Size
- 1,842 SqFt
- Rooms
- 3 Beds + 2 Baths
Works Real Estate
Bend
$ 1,950,000
- Type
- Single Family
- Size
- 3,446 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Cascade Hasson SIR
Bend
$ 3,150,000
- Type
- Single Family
- Size
- 3,912 SqFt
- Rooms
- 3 Beds + 4.5 Baths
Harcourts The Garner Group Real Estate