View Details Price Reduced $639,000 1 of 49 Canyon Ridge Phase 3 | Redmond 4 beds 2 baths 2,046 sqft 0.18 acres On Site: 10 Days Listing courtesy of Windermere Central Oregon Real Estate.
View Details Price Reduced $479,900 1 of 36 Heritage Ranch | Redmond 3 beds 2 baths 1,504 sqft 0.21 acres On Site: 13 Days Listing courtesy of Tim Davis Group Central Oregon.
View Details Price Reduced $429,990 1 of 27 Lavawood | Redmond 3 beds 2 baths 1,574 sqft 0.14 acres On Site: 15 Days Listing courtesy of New Home Star Oregon, Llc.
View Details Price Reduced $539,000 1 of 16 Obsidian Estate | Redmond 2 units 4 beds 2 baths 2,016 sqft On Site: 20 Days Listing courtesy of West And Main Homes.
View Details Price Reduced $369,900 1 of 18 Timber Flats | Redmond 3 beds 2 baths 1,415 sqft 0.1 acres On Site: 20 Days Listing courtesy of Oht.
View Details Open House $544,000 1 of 24 Maple Meadows | Redmond 3 beds 2 baths 1 ½ baths 1,743 sqft 0.1 acres On Site: 27 Days Listing courtesy of Juniper Preserve Realty.
View Details Price Reduced $479,000 1 of 23 Sunrise Meadows | Redmond 3 beds 2 baths 1,680 sqft 0.4 acres On Site: 33 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details Price Reduced $525,000 1 of 24 N/A | Redmond 3 beds 3 baths 1,712 sqft 0.28 acres On Site: 49 Days Listing courtesy of Lindsey Beltran Realty.
View Details Price Reduced $2,150,000 1 of 18 Redmond 1 units 2 sqft On Site: 52 Days Listing courtesy of Burkley Realty.
View Details Price Reduced $250,000 1 of 13 Clar | Redmond 0.26 acres On Site: 53 Days Listing courtesy of Windermere Central Oregon Real Estate Redmond.