View Details 3317 NE Stonebrook Loop Stonebrook | Bend $988,000 4 bd 3 ba 1 ½ ba 4,223 sqft 0.25 acres Price Reduced Listing courtesy of Dick Dodson Realty.
View Details 61055 Honkers Lane Deschutes River Cros | Bend $519,000 3 bd 2 ba 1,235 sqft 0.17 acres Price Reduced Listing courtesy of Exit Realty Bend.
View Details 3105 NE Delmas Street Mountain Park | Bend $525,000 3 bd 3 ba 1,941 sqft 0.09 acres Open House Listing courtesy of Exp Realty, Llc.
View Details 20939 Miramar Drive SilverRidge | Bend $939,900 3 bd 2 ba 1 ½ ba 2,680 sqft 0.35 acres Price Reduced Listing courtesy of Lowes Flat Fee Realty.
View Details 61473 Linton Loop Sagewood | Bend $769,000 3 bd 2 ba 1 ½ ba 2,554 sqft 0.11 acres Price Reduced Listing courtesy of Re/Max Key Properties.
View Details 61665 Harmony Lane N/A | Bend $1,249,000 5 bd 3 ba 3,664 sqft 9.98 acres Price Reduced Listing courtesy of Coldwell Banker Bain.
View Details 415-413 SE Mckinley Avenue 2nd Addition Bend Pk | Bend $649,000 2 un 1,778 sqft Price Reduced Listing courtesy of Cascade Sotheby's Int'l Realty.
View Details 64281 Deschutes Market Road N/A | Bend $939,000 3 bd 2 ba 1,716 sqft 9.84 acres Price Reduced Listing courtesy of Rogue Real Estate Sales.
View Details 1212 NE 1st Street Bend $1,750,000 4 un 11,157 sqft Price Reduced Listing courtesy of Fratzke Commercial R.E. Adviso.
View Details 18575 SW Century Drive , 652,653 Inn Of The 7th | Bend $22,999 1 bd 1 ba 662 sqft 0.01 acres Price Reduced Listing courtesy of Total Real Estate Group.