Property Attributes
- MLS#220227810
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodSkyview Terr
- Zip97702
- StyleRanch
- Year Built1964
- Taxes$ 3953
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size1.86 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
First time ever on the market! A rare opportunity to own 1.86 acres in an incredible park-like setting right on the edge of town, with 1.60 acres of irrigation. Custom built in 1964, this property is all about the setting--an irrigation pond, irrigation creek winding through the property, mature landscaping and plenty of room to enjoy the outdoors. Step outside and it feels like you've left town behind, yet shopping, dining and everyday conveniences are just minutes away. The home has been lovingly maintained and offers the perfect opportunity to bring your own style and vision while creating something truly special. Whether you dream of relaxing by the pond, entertaining outdoors, gardening or simply enjoying the privacy and peaceful surroundings, this property offers a lifestyle that's increasingly hard to find. Come make it your own private oasis and discover just how special life on 1.86 acres can be!
| Elementary School | Middle School | High School |
|---|---|---|
| Buckingham Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | None |
| Roof | Composition |
| Appliances | Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Riding Lawn Mowers |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Skyview Terr |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RL-Bend UGB |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81021.6 |
| Elementary School | Buckingham Elem |
| Tax Annual Amount | 3953.21 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 12 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Tile Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Fenced,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator, Microwave, Range/Oven,washer, dryer, Irrigation equipment |
| Lot Size Area | 1.86 |
| Foundation Details | Stemwall |
| Building Area Total | 1482 |
| Lot Size Acres | 1.86 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Cascade Hasson Sotheby's International Realty are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 11, 2026 7:36 PM UTC Some properties which appear for sale on this website may subsequently