Property Attributes
- MLS#220227423
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodRockwood
- Zip97703
- StyleTraditional
- Year Built1996
- Taxes$ 6016
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2738
- Lot Size0.22 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
NW Bend investment opportunity just two blocks from the Newport Avenue corridor. RM-zoned 0.22-acre property featuring a 2,166 SF, 3-bedroom, 2.5-bath main residence and a permitted, vacant 572 SF ADU, offering immediate income potential and long-term flexibility. The main home includes a main-level primary suite, wraparound porch, south-facing orientation, and a roof replaced approximately five years ago. The ADU features a private entrance, off-street parking, separate yard, and private deck. The only shared connection between the home and ADU is the garage and laundry room, providing an uncommon level of privacy. The main residence is tenant occupied. Please do not disturb tenants. Showings by appointment only with a minimum of 24 hours' notice.
| Elementary School | Middle School | High School |
|---|---|---|
| High Lakes Elem Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,175,000 |
| 8/27/2026 | 4$1,125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Tenant Personal Property |
| Year Built | 1996 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rockwood |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | High Lakes Elem |
| Tax Annual Amount | 6016.94 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/6f6a601b-7701-4781-837a-5a7dcfb5870d?initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 15 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 572 |
| Accessory Dwelling Unit Type | Attached |
Interior Features
| Interior Amenities | Double Vanity,Laminate Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Inclusions | All kitchen appliances and refrigerators in both units |
| Lot Size Area | 0.22 |
| Foundation Details | Stemwall |
| Building Area Total | 2166 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool