Property Attributes
- MLS#220224119
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodCountryside Phase 5
- Zip97702
- StyleNorthwest
- Year Built2026
- Taxes$ 463
- Price$ 859,555
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2708
- Lot Size0.12 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
New Construction by Stone Bridge Homes in Bend's sought-after Countryside Community. This 2,708 sq ft two-story home offers 4 bedrooms, including a flexible main-floor den/bedroom and half bath. The open main floor features a generous great room, dining area, and kitchen with island and spacious corner pantry=ideal foe everyday living and entertaining. Upstairs, a bonus room/bedroom adds versatile flex space alongside two additional bedrooms and utility room. Retreat to the upper-level primary suite with a large walk-in closet and private bath. Enjoy a covered back porch, front covered entry, and an oversized two-car garage. Conveniently located in SE Bend with easy access to schools, everyday shopping, local dining, and the Bend Parkway - getting anywhere in Central Oregon is effortless.
| Elementary School | Middle School | High School |
|---|---|---|
| R E Jewell Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $859,555 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Unit Number | 143 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Not Allowed |
| County | Deschutes |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Countryside Phase 5 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | R E Jewell Elem |
| Tax Annual Amount | 463.35 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Stone Bridge Homes |
| Standard Status | Active |
| Tax Lot | 16800 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Stemwall |
| Building Area Total | 2708 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool