Property Attributes
- MLS#220222328
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaSE
- NeighborhoodMw Acre Tracts
- Zip97701
- StyleNorthwest
- Year Built2013
- Taxes$ 6171
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2770
- Lot Size0.57 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A true unicorn in Bend, this exceptional multigenerational property blends privacy, versatility, and Central Oregon charm. Set among mature landscaping with a picturesque shared irrigation-fed pond, it offers a peaceful, park-like setting for relaxing and entertaining, just minutes from restaurants, the new library, St Charles & miles of eastside hiking trails . Inside, soaring vaulted ceilings and abundant natural light create a warm, inviting atmosphere, while the open floor plan with a main-level primary suite flows seamlessly to outdoor living spaces. A perfect 10/10 Energy Score and owned solar power provide outstanding efficiency. The impressive 1,440 SF shop, attached two-car garage, EV Level 2 charging, and dedicated RV parking offer incredible flexibility for hobbies, storage, recreation, or workspace. Peaceful, private, and thoughtfully designed, this is a rare opportunity to enjoy space, sustainability, and the best of the Central Oregon lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elem Elementary School | Pilot Butte Middle Middle School | Bend Sr High High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,450,000 |
| 6/12/2026 | 10$1,299,000 |
| 9/1/2026 | 8$1,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 5 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2013 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | Gas Available |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mw Acre Tracts |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run,RV/Boat Storage,Second Garage,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Elementary School | Bear Creek Elem |
| Tax Annual Amount | 6171.53 |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | None |
| Builder Name | Giffin |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,RV Hookup |
|---|---|
| Parking Features | Asphalt,Driveway,Garage Door Opener,Heated Garage,RV Garage,Shared Driveway,Workshop in Garage |
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Backflow Domestic,Private |
| Lot Size Area | 0.57 |
| Foundation Details | Stemwall |
| Building Area Total | 2770 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool